Products
| CAT. NO. | CODE | DESCRIPTION |
| 1000 | HBMEC | Human Brain Microvascular Endothelial Cells |
| 1100 | HBVSMC | Human Brain Vascular Smooth Muscle Cells |
| 1110 | HBVAF | Human Brain Vascular Adventitial Fibroblasts |
| 1200 | HBVP | Human Brain Vascular Pericytes |
| 1310 | HCPEpiC | Human Choroid Plexus Epithelial Cells |
| 1320 | HCPF | Human Choroid Plexus Fibroblasts |
| 1400 | HMC | Human Meningeal Cells |
| 1520 | HN | Human Neurons |
| 1530 | HCGC | Human Cerebellar Granule Cells |
| 1540 | HN-h | Human Neurons-hippocampal |
| 1600 | HOPC | Human Oligodendrocyte Precursor Cells |
| 1700 | HSC | Human Schwann Cells |
| 1710 | HPC | Human Perineurial Cells |
| 1800 | HA | Human Astrocytes |
| 1810 | HA-c | Human Astrocytes-cerebellar |
| 1820 | HA-sp | Human Astrocytes-spinal cord |
| 1830 | HA-h | Human Astrocytes-hippocampal |
| 1840 | HA-bs | Human Astrocytes-brain stem |
| 1870 | HRA | Human Retinal Astrocytes |
| 1850 | HA-mb | Human Astrocytes – middle brain |
| 1900 | HM | Human Microglia |
