Products
| Cat. No. | Code | Description |
| 09011 | MEM | MEM with Earle's salts and L-glutamine |
| 09021 | MEM | MEM with Hank's Salts and L-glutamine |
| 09031 | MEM | MEM with Eagles's Salts and L-glutamine |
| 09111 | M199 | Medium 199 with Earle's salts and L-glutamine |
| 09121 | M199 | Medium 199 with Hank's salts and L-glutamine |
| 09211 | DMEM | DMEM with L-glutamine and sodium pyruvate |
| 09221 | DMEM | DMEM with high glucose, L-glutamine and sodium pyruvate, 500 ml |
| 09221-1L | DMEM | DMEM with high glucose, L-glutamine and sodium pyruvate, 1L |
| 09231 | DMEM | DMEM with L-glutamine, sodium pyruvate, and 25 mM HEPES |
| 09241 | DMEM | DMEM with high glucose, L-glutamine, sodium pyruvate, and 25 mM HEPES |
| 09251-1L | DMEM-prf | DMEM with high glucose, L-glutamine and sodium pyruvate, phenol red-free, 1L |
| 09311 | Ham's F-10 | F-10 with L-glutamine and 25 mM HEPES |
| 09321 | Ham's F-12 | F-12 with L-glutamine and 25 mM HEPESs |
| 09411 | DMEM/F-12 | DMEM/F-12 with L-glutamine |
| 09421 | DMEM/F-12 | DMEM/F-12 with L-glutamine and 15 mM HEPES |
| 09511 | RPMI 1640 | RPMI 1640 without L-glutamine, with 25 mM HEPES |
| 09521 | RPMI 1640 | RPMI 1640 with L-glutamine, with 25 mM HEPES |
| 09611 | IMDM | IMDM with L-glutamine and 25 mM HEPES; without alpha-thioglycerol, 2-mercaptoethanol |
