Products
| Cat. No. | Code | Description |
| 0010 | FBS | Fetal Bovine Serum, Human Cell Tested |
| 0025 | FBS | Fetal Bovine Serum, Human Cell Tested |
| 0103 | T/E | Trypsin/EDTA solution |
| 0113 | TNS | Trypsin Neutralization Solution |
| 0123 | ECDS | Enzyme-Free Cell Dissociation Solution |
| 0133 | CFM | Cell Freezing Medium |
| 0143 | SF-CFM | Serum-Free Cell Freezing Medium |
| 0203 | TB | Trypan Blue, 0.4% |
| 0303 | DPBS | Dulbecco’s Phosphate-Buffered Saline |
| 0313 | HBSS | Hank's Balanced Salt Solution |
| 0403 | PLL | Poly-L-Lysine 1 mg/ml |
| 0413 | PLL | Poly-L-Lysine 10 mg/ml |
| 0500 | FBS | Fetal Bovine Serum, Human Cell Tested |
| 0503 | P/S | Penicillin/Streptomycin Solution |
| 0513 | P/S | Penicillin/Streptomycin Solution |
| 0523 | AMS | Antimycotic Solution |
| 0533 | ABAMS | Antibiotic/Antimycotic Solution |
| 0600 | CCGW | Cell Culture Grade Water |
| 0603 | MDS | Myocyte Detachment Solution |
| 0703 | BPE | Bovine Pituitary Extract |
| 0713 | BPE | Bovine Pituitary Extract |
| 0803 | ITS | Insulin-Transferrin-Selenium, 100x |
| 0813 | L-Glu | L-Glutamine Solution, 200 mM |
| 8188 | CCCSCK | Collagen I-Cell Culture Surface Coating Kit, 10 mg |
| 8248 | BPF | Bovine Plasma Fibronectin, 1 mg |
