Products
| CAT. NO. | CODE | DESCRIPTION |
| 1310 | HCPEpiC | Human Choroid Plexus Epithelial Cells |
| 2100 | HEK | Human Epidermal Keratinocytes |
| 2560 | HTEpiC | Human Tonsil Epithelial Cells |
| 2610 | HOK | Human Oral Keratinocytes |
| 2720 | HEEpiC | Human Esophageal Epithelial Cells |
| 3200 | HPAEpiC | Human Pulmonary Alveolar Epithelial Cells |
| 3210 | HBEpiC | Human Bronchial Epithelial Cells |
| 3220 | HTEpiC | Human Tracheal Epithelial Cells |
| 3230 | HSAEpiC | Human Small Airway Epithelial Cells |
| 4100 | HRPTEpiC | Human Renal Proximal Tubular Epithelial Cells |
| 4120 | HREpiC | Human Renal Epithelial Cells |
| 4410 | HPEpiC | Human Prostate Epithelial Cells |
| 5200 | HH | Human Hepatocytes |
| 6510 | HCEpiC | Human Corneal Epithelial Cells |
| 6540 | HRPEpiC | Human Retinal Pigment Epithelial Cells |
| 6550 | HLEpiC | Human Lens Epithelial Cells |
| 6560 | HIPEpiC | Human Iris Pigment Epithelial Cells |
| 6580 | HNPCEpiC | Human Non-Pigment Ciliary Epithelial Cells |
| 6630 | HConEC | Human Conjunctival Epithelial Cells |
| 7100 | HAEpiC | Human Amniotic Epithelial Cells |
| 7610 | HMEpiC | Human Mammary Epithelial Cells |
